Usage Statistics for johnboerdonk.com

Summary Period: Last 12 Months
Generated 05-Feb-2012 00:11 CET

Usage summary for johnboerdonk.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 982 831 668 139 334 77340 696 3342 4156 4913
Jan 2012 1155 828 716 147 1819 503950 4583 22215 25693 35815
Dec 2011 1203 684 790 183 1696 506023 5686 24494 21220 37305
Nov 2011 1179 692 716 183 1747 560780 5517 21498 20774 35375
Oct 2011 1158 901 673 180 1748 654108 5581 20879 27944 35909
Sep 2011 1374 907 692 213 1801 611679 6397 20775 27228 41223
Aug 2011 1623 1295 1072 181 1694 665601 5612 33256 40158 50332
Jul 2011 983 695 500 149 1669 552297 4621 15503 21556 30474
Jun 2011 929 692 355 149 1686 556414 4485 10669 20773 27882
May 2011 973 729 472 172 1669 472215 5339 14653 22622 30193
Apr 2011 1073 861 583 146 1654 452460 4395 17490 25831 32208
Mar 2011 975 776 559 103 1223 397284 3220 17351 24085 30229
Totals 6010151 56132 222125 282040 391858


Generated by Webalizer Version 2.01