
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 1203 | 776 | 586 | 88 | 257 | 55145 | 443 | 2934 | 3881 | 6018 |
| Jun 2008 | 1960 | 857 | 1007 | 111 | 1357 | 457984 | 3341 | 30221 | 25722 | 58811 |
| May 2008 | 2234 | 1098 | 1037 | 110 | 1530 | 612013 | 3413 | 32162 | 34047 | 69281 |
| Apr 2008 | 1704 | 815 | 710 | 102 | 1375 | 441472 | 3078 | 21300 | 24452 | 51132 |
| Mar 2008 | 1024 | 554 | 331 | 79 | 1177 | 325983 | 2463 | 10268 | 17180 | 31760 |
| Feb 2008 | 1200 | 558 | 510 | 69 | 866 | 317107 | 2027 | 14797 | 16183 | 34824 |
| Jan 2008 | 1422 | 555 | 633 | 70 | 968 | 339454 | 2173 | 19652 | 17219 | 44085 |
| Dec 2007 | 725 | 405 | 214 | 59 | 924 | 269727 | 1835 | 6650 | 12572 | 22476 |
| Nov 2007 | 1126 | 749 | 537 | 82 | 1129 | 331486 | 2463 | 16132 | 22499 | 33807 |
| Oct 2007 | 745 | 421 | 215 | 53 | 816 | 256661 | 1653 | 6676 | 13072 | 23117 |
| Sep 2007 | 1024 | 526 | 286 | 62 | 864 | 308106 | 1886 | 8593 | 15780 | 30730 |
| Aug 2007 | 1247 | 666 | 315 | 65 | 1005 | 402436 | 2030 | 9779 | 20659 | 38665 |
| Totals | 4117574 | 26805 | 179164 | 223266 | 444706 | |||||
| Generated by Webalizer Version 2.01 |